Shapes
details
Details Set
SHAPES Details Set | [.pdf] |
SHAPES
Square 24" x 24" | SK8A | [.pdf] [.dwg] |
Square 36" x 36" | SK8B | [.pdf] [.dwg] |
Square 48" x 48" | SK8C | [.pdf] [.dwg] |
Rectangle 36" x 96" | SK8D | [.pdf] [.dwg] |
Rectangle 42" x 96" | SK8E | [.pdf] [.dwg] |
Rectangle 48" x 72" | SK8F | [.pdf] [.dwg] |
Rectangle 48" x 96" | SK8G | [.pdf] [.dwg] |
Rectangle 48" x 120" | SK8H | [.pdf] [.dwg] |
Ellipse 16" x 48" | SK8I | [.pdf] [.dwg] |
Ellipse 24" x 72" | SK8J | [.pdf] [.dwg] |
Ideas Square | SK9A | [.pdf] [.dwg] |
Ideas Rectangular | SK9B | [.pdf] [.dwg] |
Ideas Elliptical | SK9C | [.pdf] [.dwg] |
Ideas Circular | SK9D | [.pdf] [.dwg] |
Ideas Geometric 1 | SK9E | [.pdf] [.dwg] |
Ideas Geometric 2 | SK9F | [.pdf] [.dwg] |
Ideas Geometric 3 | SK9G | [.pdf] [.dwg] |
Ideas Corners | SK9H | [.pdf] [.dwg] |
MOUNTS & SUSPENSION
IMPALIT CLIP t-grid & hanger wire | SK1A | [.pdf] [.dwg] |
D-Ring cable coupler/loop | SK1B | [.pdf] [.dwg] |
Eye Screw caddy speed link | SK1C | [.pdf] [.dwg] |
T-Grid Hook Over t-grid & hanger wire | SK1D | [.pdf] [.dwg] |
Accessible Hook Over t-grid & hanger wire | SK1E | [.pdf] [.dwg] |
L-Angle Hook Over L-angle & hanger wire | SK1F | [.pdf] [.dwg] |
ROTOFAST CLOUD caddy speed link | SK2 | [.pdf] [.dwg] |
TWIST hanger wire | SK3A | [.pdf] [.dwg] |
TWIST caddy speed link | SK3B | [.pdf] [.dwg] |
TWIST adjustable gated hook | SK3C | [.pdf] [.dwg] |
GRIPLOCK Cap griplock | SK4 | [.pdf] [.dwg] |
CAPS twist-on t-grid clip | SK5A | [.pdf] [.dwg] |
CAPS wrap around t-grid clip | SK5B | [.pdf] [.dwg] |
CAPS twist on t-grid clip | SK5C | [.pdf] [.dwg] |
CAPS angled adjustable hanger | SK5D | [.pdf] [.dwg] |
CAPS frame rite bracket, t-grid | SK5E | [.pdf] [.dwg] |
CAPS caddy rod & wire hanger | SK5F | [.pdf] [.dwg] |
Accessories suspension A | SK6A | [.pdf] [.dwg] |
Accessories suspension B | SK6B | [.pdf] [.dwg] |
EDGE, FINISH, RETURNS, JOINERY & ACCESSORIES
Edge panel 1 | SK7A1 | [.pdf] [.dwg] |
Edge panel 2 | SK7A2 | [.pdf] [.dwg] |
Edge SHIPLAP | SK7A3 | [.pdf] [.dwg] |
Edge LIFT & SHIFT | SK7A4 | [.pdf] [.dwg] |
Finish options | SK7B | [.pdf] [.dwg] |
Returns options | SK7C1 | [.pdf] [.dwg] |
Returns CONTURA / 2" plenum | SK7C2 | [.pdf] [.dwg] |
Returns CONTURA / LIFT & SHIFT | SK7C3 | [.pdf] [.dwg] |
Joinery square edge, butt joint | SK7D1 | [.pdf] [.dwg] |
Joinery square edge, ¼" reveal | SK7D2 | [.pdf] [.dwg] |
Joinery bevel edge, butt joint | SK7D3 | [.pdf] [.dwg] |
Accessories access, stiffeners | SK10 | [.pdf] [.dwg] |